| 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | Jungian Analysis - Spring 2001 |
| random |
| no. | date | name |
| 726 | 07.23.07 | Understanding Ogres |
| 725 | 07.20.07 | You'll Believe A Vulture Can Cuss! |
| 724 | 07.08.07 | The Noble Sawhorse |
| 723 | 07.01.07 | We're Gonna Need a Bigger Potion |
| 722 | 06.24.07 | Oversized Food Items are Hilarious |
| 721 | 06.18.07 | He Is Getting Too Old For This Shit |
| 720 | 06.10.07 | Fruitress of Solitude |
| 719 | 06.03.07 | Good Help is Hard to Find |
| 718 | 05.20.07 | Playing Ruff |
| 717 | 05.13.07 | His True Colors |
| 716 | 05.07.07 | Negotiations |
| 715 | 04.30.07 | Likeness Like That |
| 714 | 04.22.07 | See These |
| 713 | 04.08.07 | A Matching Pair |
| 712 | 04.01.07 | Metal Envy |
| 711 | 03.26.07 | Authorbot's Bad Day |
| 710 | 03.18.07 | Snakes are Bad at Math |
| 709 | 03.10.07 | Candyman Part 2 |
| 708 | 03.10.07 | Candyman Part 1 |
| 707 | 02.25.07 | Bait Ignored |
| 706 | 02.18.07 | Public Health Disaster |
| 705 | 02.08.07 | Sexy Sounding |
| 704 | 02.04.07 | A Knight to Forget |
| 703 | 01.28.07 | Dungeon Revenues |
| no. | date | name |
| 702 | 11.29.06 | Epic of the Drunkfruit |
| 701 | 11.21.06 | The Rescuers |
| 700 | 11.12.06 | Old Fashioned |
| 699 | 10.22.06 | The Zebra Muscle |
| 698 | 10.16.06 | Server Down! |
| 697 | 10.08.06 | Monster Pride |
| 696 | 09.30.06 | Stealth Bomber Head |
| 695 | 09.26.06 | A Terrible Mistake |
| 694 | 09.17.06 | Nautical Adventure XIII |
| 693 | 08.31.06 | Nautical Adventure XII |
| 692 | 08.20.06 | Nautical Adventure XI |
| 691 | 08.05.06 | Nautical Adventure X |
| 690 | 07.18.06 | Nautical Adventure IX |
| 689 | 06.25.06 | Nautical Adventure VIII |
| 688 | 06.19.06 | Nautical Adventure VII |
| 687 | 06.06.06 | Busy, Busy |
| 686 | 05.29.06 | No Big Deal |
| 685 | 05.21.06 | Adrianna's Reconstitutional |
| 684 | 05.08.06 | The Limo-Lizer |
| 683 | 05.03.06 | Less is More |
| 682 | 04.29.06 | O, Bitt'rest Irony! |
| 681 | 04.21.06 | The Handsome Clone |
| 680 | 04.09.06 | Trickery |
| 679 | 03.16.06 | Nautical Adventure VI |
| 678 | 03.06.06 | Nautical Adventure V |
| 677 | 02.19.06 | Nautical Adventure IV |
| 676 | 02.13.06 | Nautical Adventure III |
| 675 | 01.29.06 | Nautical Adventure II |
| 674 | 01.22.06 | Nautical Adventure I |
| no. | date | name |
| 673 | 12.12.05 | Emergency Meeting |
| 672 | 12.05.05 | Everything worked out fine for the penguins in the end |
| 671 | 11.20.05 | Polly the Snail Slayer |
| 670 | 11.13.05 | Faaaailure |
| 669 | 11.07.05 | Demon Rasslin' |
| 668 | 10.24.05 | A Betrayal Most Foul |
| 667 | 10.09.05 | Enne's Disguise |
| 666 | 09.26.05 | Rotten Banana |
| 665 | 09.11.05 | Chappy Meets The Space Frankenstein |
| 664 | 08.28.05 | Ragnalith Activate! (big) |
| 663 | 08.04.05 | The Sneaky Bag |
| 662 | 07.24.05 | Combat |
| 661 | 07.05.05 | Sneaky Attack |
| 660 | 06.25.05 | Theft of the Ragnalith |
| 659 | 06.14.05 | The Rival Returns |
| 658 | 05.29.05 | Enne's Apprentice |
| 657 | 05.19.05 | Fierceburgers |
| 656 | 05.06.05 | The Magic Axe |
| 655 | 04.25.05 | Ultra-Secure Housecat Stockpile |
| 654 | 04.03.05 | Quest for Food |
| 653 | 03.13.05 | High School Drama VI |
| 652 | 02.27.05 | High School Drama V |
| 651 | 02.13.05 | High School Drama IV |
| 650 | 01.23.05 | High School Drama III |
| no. | date | name |
| 649 | 12.06.04 | High School Drama II |
| 648 | 11.20.04 | High School Drama |
| 647 | 11.07.04 | Private Eye |
| 646 | 10.24.04 | Head-Leg is Revolting: Final |
| 645 | 10.17.04 | Head-Leg is Revolting, Too! |
| 644 | 10.02.04 | Head-Leg is Revolting! |
| 643 | 09.18.04 | Jailbreak |
| 642 | 08.22.04 | Voluntary Incarceration |
| 641 | 08.01.04 | The Lachrymator |
| 640 | 06.27.04 | Dirty Bomber |
| 639 | 06.20.04 | Bone Apetit |
| 638 | 06.14.04 | The Modular Chimaera |
| 637 | 05.16.04 | |
| 636 | 04.11.04 | Candy Comes Out |
| 635 | 03.30.04 | Loogie |
| 634 | 02.29.04 | Cook/Chefbot |
| 633 | 02.12.04 | Spoiler Alert!! |
| 632 | 02.03.04 | Me So Horny |
| 631 | 01.26.04 | Whatever |
| 630 | 01.13.04 | Wild Glower |
| no. | date | name |
| 629 | 12.16.03 | That Kind of Kid |
| 628 | 12.08.03 | For Improved Smooshing |
| 627 | 11.04.03 | Plot Twist 2 |
| 626 | 10.27.03 | The Ladies of Stabulon 5 |
| 625 | 10.12.03 | Hole |
| 624 | 09.28.03 | The Paradox of Treasure |
| 623 | 09.11.03 | Good Morning Chappy! |
| 622 | 08.27.03 | Duty Free |
| 621 | 07.25.03 | Box Puzzle |
| 620 | 07.18.03 | Fry Sharing |
| 619 | 07.09.03 | Someone Dies |
| 618 | 06.27.03 | Devil's Codpiece |
| 617 | 06.13.03 | A Fluke |
| 616 | 06.01.03 | Petition |
| 615 | 05.23.03 | The Author |
| 614 | 05.19.03 | Unfit to Survive |
| 613 | 05.15.03 | Horse Noise! |
| 612 | 05.11.03 | Bleauh! |
| 611 | 05.05.03 | Scrotocol |
| 610 | 05.01.03 | Served Concurrently |
| 609 | 04.25.03 | Police Siren |
| 608 | 04.08.03 | Hey is for Horses |
| 607 | 03.17.03 | Plot Twist |
| 606 | 02.21.03 | Head-Leg's Metamorphosis II |
| 605 | 02.17.03 | Head-Leg's Metamorphosis |
| 604 | 02.14.03 | Valentines Edition |
| 603 | 02.07.03 | Petroid Meets its Match |
| 602 | 02.03.03 | Petroid Persists |
| 601 | 01.31.03 | Petroid Arrives |
| 600 | 01.26.03 | The Sixth Only Color Irritability Strip Ever |
| 599 | 01.18.03 | Not Because of the Bomb... |
| 598 | 01.15.03 | Right of Way |
| 597 | 01.07.03 | Fine Dining |
| no. | date | name |
| 596 | 12.23.02 | Close Encounter |
| 595 | 11.26.02 | Marxist |
| 594 | 11.20.02 | Treasure Pipeline |
| 593 | 11.17.02 | Call Before You Dig |
| 592 | 11.12.02 | Monday |
| 591 | 11.07.02 | Kliffhanger |
| 590 | 10.28.02 | The Battle Begins |
| 589 | 10.22.02 | Nakaboshi's Army |
| 588 | 10.16.02 | Sandy is Saved |
| 587 | 10.14.02 | Traditional Office Humor |
| 586 | 10.10.02 | RRAAAWK!! |
| 585 | 10.07.02 | Sandy's Plan |
| 584 | 10.03.02 | The Bling Bling Effect |
| 583 | 09.29.02 | Performance Review |
| 582 | 09.25.02 | Like You Can Talk |
| 581 | 09.20.02 | Soyroo |
| 580 | 09.16.02 | More Apple Jacks |
| 579 | 09.10.02 | Nakaboshi Attacks! |
| 578 | 09.08.02 | Sandy's Outrageous Past |
| 577 | 09.04.02 | Unicorn Council |
| 576 | 08.31.02 | Apple Jacks '02 |
| 575 | 08.28.02 | That Kind of Situation |
| 574 | 08.25.02 | The Unicorn Princess |
| 573 | 08.21.02 | All my Treasure |
| 572 | 08.19.02 | Hostrich |
| 571 | 07.24.02 | He had Tripped |
| 570 | 07.22.02 | Gnome Season |
| 569 | 07.19.02 | It's a Living |
| 568 | 07.17.02 | Used Car |
| 567 | 07.10.02 | Chip Glue |
| 566 | 07.08.02 | 12 Steps to Robbery |
| 565 | 07.05.02 | The Self-Rolling Dice |
| 564 | 07.04.02 | Little Containers |
| 563 | 07.02.02 | Smelly Treasure |
| 562 | 06.28.02 | All the Way Up |
| 561 | 06.26.02 | The Case of the Lost Skull |
| 560 | 06.24.02 | More Than You Can Chew |
| 559 | 06.17.02 | Eat or be Eaten |
| 558 | 06.14.02 | The Path Less Actual |
| 557 | 06.12.02 | Close Range |
| 556 | 06.10.02 | Side Effects |
| 555 | 06.07.02 | Aurumepetal Serum |
| 554 | 06.06.02 | Half a Glurdock |
| 553 | 06.03.02 | Introducing.... An Extra!! |
| 552 | 05.31.02 | Cussing Birds |
| 551 | 05.29.02 | Line of Sight |
| 550 | 05.27.02 | Cave of no Return |
| 549 | 05.24.02 | Cave Reviews |
| 548 | 05.22.02 | The Haunted House |
| 547 | 05.20.02 | Village of the Goat-Men |
| 546 | 05.16.02 | Troubleshooting, so to Speak |
| 545 | 05.13.02 | Rated "Arr!" |
| 544 | 05.10.02 | Amnesia Pt. VI |
| 543 | 05.08.02 | Amnesia Pt. V |
| 542 | 05.06.02 | Amnesia Pt. IV |
| 541 | 05.03.02 | Amnesia Pt. III |
| 540 | 05.01.02 | Amnesia Pt. II |
| 539 | 04.29.02 | Uh Oh! Amnesia! |
| 538 | 04.25.02 | Five-Second Rule |
| 537 | 04.22.02 | Join the Club |
| 536 | 04.19.02 | Unicorns |
| 535 | 04.17.02 | Human Supremacist |
| 534 | 04.15.02 | Dine 'N Dashers |
| 533 | N/A | Or, "Hot Topic" |
| 532 | N/A | Alien Halloween |
| 531 | N/A | Secret Rooms |
| 530 | N/A | Occupational Hazards |
| 529 | N/A | Thug Conservation |
| 528 | N/A | Monster Tournaments |
| 527 | N/A | Cover Girl |
| 526 | N/A | Kobold Season |
| 525 | N/A | Not Your Father's Skeleton |
| 524 | N/A | QWERTYUIOP-6 |
| 523 | N/A | Better, by 14 |
| 522 | N/A | A Suicide |
| 521 | N/A | "Chappy Coverage" |
| 520 | N/A | Super Corn |
| 519 | N/A | Killdanium |
| 518 | N/A | Daily Deathwatch |
| 517 | N/A | Less Than a Number |
| 516 | N/A | Karma |
| 515 | N/A | A Diplomat |
| 514 | N/A | Documentary Part 3 |
| 513 | N/A | Documentary Part 2 |
| 512 | N/A | Documentary Part 1 |
| 511 | N/A | Fuzzy Dice |
| 510 | N/A | Dry One-Liners |
| 509 | N/A | Pine Fresh |
| 508 | N/A | Punching as We Go |
| 507 | N/A | Spike |
| 506 | N/A | Shrinkage |
| 505 | N/A | Like the Ants That You Are! |
| 504 | N/A | The Electrocution Switch |
| no. | date | name |
| 503 | N/A | The Anti-Plan |
| 502 | N/A | Go, my Cuttle-beast! |
| 501 | N/A | Goddammit, Toad! |
| 500 | N/A | Project B.E.O. |
| 499 | N/A | Spontaneous Generation |
| 498 | 12.11.01 | When Pigs fly |
| 497 | 12.10.01 | Flying Cops |
| 496 | 12.06.01 | Humans Rule and Aliens can Suck it! |
| 495 | 12.05.01 | Tunnels |
| 494 | 12.04.01 | Platformer |
| 493 | 11.28.01 | The Grinch who ate Thanxgiving |
| 492 | 11.21.01 | Abracadabra |
| 491 | 11.19.01 | A Fish out of Water |
| 490 | 11.14.01 | Robot's Home Life |
| 489 | 11.13.01 | Obscure Math Humor |
| 488 | 11.07.01 | Survival Horror |
| 487 | 11.05.01 | The Skeleton Inside |
| 486 | 10.31.01 | Mac Blake's guest comic |
| 485 | 10.26.01 | Costume Hints |
| 484 | 10.24.01 | Behold! |
| 483 | 10.22.01 | Sharpshooting |
| 482 | 10.18.01 | Buckle Up |
| 481 | 10.16.01 | Interest Rates |
| 480 | 10.15.01 | Lowest of the Undead |
| 479 | 10.11.01 | Clostridium Botulinum |
| 478 | 10.10.01 | Miss Sherrif |
| 477 | 10.09.01 | Robbery |
| 476 | 10.05.01 | Beireia's Notes |
| 475 | 10.03.01 | Cursed Office Supplies |
| 474 | 10.01.01 | Fairy Flakes |
| 473 | 09.27.01 | Lady of the Lake |
| 472 | 09.26.01 | Frog's Weakness |
| 471 | 09.23.01 | Velel Leaves |
| 470 | 09.20.01 | Responsibility |
| 469 | 09.17.01 | Velel Arrives |
| 468 | 09.12.01 | Missed Appointment |
| 467 | 09.11.01 | Extremely Flammable |
| 466 | 09.07.01 | I'm Gonna "Hurl" |
| 465 | 09.06.01 | Chappy's Fire Powers |
| 464 | 09.05.01 | Sidecars |
| 463 | 09.04.01 | Ourorya Retires |
| 462 | 08.30.01 | Changing Places |
| 461 | 08.29.01 | Breakfast with Chappy |
| 460 | 08.28.01 | Backpack Dog III |
| 459 | 08.27.01 | Backpack Dog II |
| 458 | 08.24.01 | Backpack Dog |
| 457 | 08.23.01 | Ren-Tor |
| 456 | 08.10.01 | 1-800-TREASUR |
| 455 | 08.08.01 | Never ask Undead |
| 454 | 08.06.01 | Smashing Up |
| 453 | 08.03.01 | Like in Slayers |
| 452 | 08.02.01 | Phone Call |
| 451 | 08.01.01 | Aiming |
| 450 | 07.31.01 | Skeletons Can't Swim |
| no. | date | name |
| 449 | N/A | Tundra |
| 448 | 07.26.01 | Skeleton Detection |
| 447 | 07.25.01 | Magic Fish |
| 446 | 07.24.01 | Computer Book |
| 445 | 07.23.01 | Still in the Desert |
| 444 | 07.20.01 | Survival Skills |
| 443 | 07.19.01 | Process of Elimination |
| 442 | 07.18.01 | The Crow 4: Biblical Proportions |
| 441 | 07.17.01 | Desert |
| 440 | 07.16.01 | Foot by Foot |
| 439 | 07.??.01 | Pyramid Scheme |
| 438 | 07.??.01 | Ourorya's Skill |
| 437 | 07.??.01 | Put the Ball in the Hole |
| 436 | 07.03.01 | Burserkger |
| 435 | 06.29.01 | The Snail Collector |
| 434 | 06.28.01 | Muscle Spasms |
| 433 | 06.27.01 | It Actually Worked |
| 432 | 06.??.01 | A Dirty Job |
| 431 | 06.26.01 | Angler |
| 430 | 06.25.01 | Everything you Love Will be Taken Away |
| 429 | 06.22.01 | A Musical Interlude |
| 428 | 06.21.01 | Emergency Sprinklers |
| 427 | 06.20.01 | Mr. Jar Hands |
| 426 | 06.19.01 | Just in Case |
| 425 | 06.15.01 | Oregon Trail |
| 424 | 06.14.01 | A True Story |
| 423 | 06.13.01 | Anonymous Target |
| 422 | 06.12.01 | Guestbook |
| 421 | 06.11.01 | Taking a nap |
| 420 | 06.08.01 | Half the food is poison |
| 419 | 06.07.01 | On the rampart they roamed |
| 418 | 06.??.01 | New Employee |
| 417 | 06.06.01 | Garbage Catapult |
| 416 | 05.??.01 | "Awesome" |
| 415 | 05.??.01 | Check out the Plumage |
| 414 | 05.??.01 | Duplicated Panels |
| 413 | 05.??.01 | Enter at your own Risk |
| 412 | 05.??.01 | The Left Hand of Darkness |
| no. | date | name |
| 411 | 05.??.01 | Alchemy |
| 410 | 05.07.01 | Where the Flavor is |
| 409 | 05.03.01 | Weapons Snobs |
| 408 | 05.02.01 | Aliens in the Wheat |
| 407 | 04.30.01 | The Plague of Bastards |
| 406 | 04.27.01 | The Long Walk Home |
| 405 | 04.26.01 | La Resistance |
| 404 | 04.24.01 | Demonic Trees |
| 403 | 04.23.01 | Let's Chop it Down |
| 402 | 04.20.01 | The Land of Stupid |
| 401 | 04.18.01 | Sour Milk |
| 400 | 04.16.01 | Royalties |
| 399 | 04.12.01 | On rifles and railguns |
| 398 | 04.02.01 | Ray Daugherty's guest comic |
| 397 | 04.06.01 | Extras |
| 396 | 04.05.01 | Epilogue |
| 395 | 04.04.01 | Victory |
| 394 | 04.03.01 | Defeat |
| 393 | 03.28.01 | The Axe Cuts Both Ways |
| 392 | 03.27.01 | Diamond is Forever |
| 391 | 03.26.01 | The Battle Begins |
| 390 | 03.23.01 | 24 Fingers of Evil |
| 389 | 03.22.01 | The Plan Advances |
| 388 | 03.21.01 | George Washington's Dad |
| 387 | 03.20.01 | Enter: The Axe, in Greater Detail |
| 386 | 03.08.01 | Ant man strikes again |
| 385 | 03.07.01 | That Aint What I Axed You |
| 384 | 03.06.01 | The Great Betrayal II |
| 383 | 03.05.01 | The Great Betrayal I |
| 382 | 03.02.01 | Killer Halfpipe |
| 381 | 03.01.01 | Auto Inspection |
| 380 | 02.28.01 | Obsession: for Treasure |
| 379 | 02.27.01 | The Crow 3: All that Glitters |
| 378 | 02.26.01 | Bonk |
| 377 | 02.23.01 | Cheese |
| 376 | 02.22.01 | The Forest of Peril |
| 375 | 02.21.01 | In which Exoth gets a new body |
| 374 | 02.20.01 | In which Exoth severs his arm |
| 373 | 02.16.01 | Big Wrench |
| 372 | 02.14.01 | A Head Leg Valentine |
| 371 | 02.13.01 | Random Monsters |
| 370 | 02.12.01 | Dissidents |
| 369 | 02.09.01 | Ping Pong |
| 368 | 02.07.01 | The Latin Lover |
| 367 | 02.06.01 | Vagrant Story rip off IV |
| 366 | 02.05.01 | Vagrant Story rip off III |
| 365 | 01.31.01 | Vagrant Story rip off II |
| 364 | 01.30.01 | Vagrant Story rip off I |
| 363 | 01.25.01 | Monster Translator |
| 362 | 01.22.01 | AAA |
| 361 | N/A | Windows of the Soul |
| 360 | N/A | Acoustic |
| no. | date | name |
| 359 | N/A | Silver and Gold |
| 358 | 12.08.00 | Experiments |
| 357 | 12.07.00 | Shed |
| 356 | 12.06.00 | To be a Sullen Youth |
| 355 | 12.05.00 | The Bananas Vacation |
| 354 | 12.01.00 | A Crazed Mongoose of Flavor |
| 353 | 11.30.00 | Suit of Armor |
| 352 | 11.28.00 | Telepathy |
| 351 | 11.21.00 | Vigilante Justice |
| 350 | 11.20.00 | Exploding Zombies |
| 349 | 11.17.00 | Ionil Banana's Flashback II |
| 348 | 11.16.00 | Ionil Banana's Flashback I |
| 347 | 11.15.00 | Public Service Announcement |
| 346 | 11.14.00 | You can be a hammer brother! |
| 345 | 11.13.00 | Comic "Strip" |
| 344 | 11.10.00 | Hyper Absorbant |
| 343 | 11.09.00 | Exoth's subordinates complain |
| 342 | 11.08.00 | The consequences of skipping class |
| 341 | 11.07.00 | Chappy's time machine |
| 340 | 11.06.00 | Popularity poll2 |
| 339 | 11.02.00 | The "Brain Virus" |
| 338 | 11.01.00 | Daylight savings |
| 337 | 10.30.00 | How to impress girls |
| 336 | 10.26.00 | Explosion week III |
| 335 | 10.25.00 | Explosion week II |
| 334 | 10.24.00 | Explosion week I |
| 333 | 10.23.00 | Human Etiquitte |
| 332 | 10.20.00 | Snid Kicks Ass XIVXXXYZ |
| 331 | 10.19.00 | Beireia's Quest Concluded |
| 330 | 10.18.00 | Live to fight another day |
| 329 | 10.17.00 | Beireia's Quest III |
| 328 | 10.16.00 | Skate and/or Die! |
| 327 | 10.13.00 | Surprise attack |
| 326 | 10.12.00 | One demon bug is better than two! |
| 325 | 10.11.00 | Fangs |
| 324 | 10.10.00 | Exoth's In-laws |
| 323 | 10.09.00 | Beireia's Quest II |
| 322 | 10.06.00 | Antimatter Pie |
| 321 | 10.05.00 | Olympics |
| 320 | 10.04.00 | Tatanya's Trap |
| 319 | 10.03.00 | Garbage |
| 318 | 10.02.00 | Beireia's Quest |
| 317 | 09.29.00 | Sherrif Amoeba speks |
| 316 | 09.28.00 | Crabs can talk |
| 315 | 09.27.00 | Bugs can talk |
| 314 | 09.26.00 | Pigeon Extinction Plan |
| 313 | 09.25.00 | Master Splinter |
| 312 | 09.22.00 | Robot's dying wish |
| 311 | 09.21.00 | Stars |
| 310 | 09.20.00 | The Next Soccer Superstar |
| 309 | 09.19.00 | +3 Brutal Mace of Craftsmanship |
| 308 | 09.18.00 | Raised by Otters |
| 307 | 09.15.00 | Mardak, Dark Pigeon of Chaos |
| 306 | 09.14.00 | Death of Head Leg |
| 305 | 09.13.00 | Beadazzled! |
| 304 | 09.12.00 | Exoth narrowly avoids death |
| 303 | 09.11.00 | Chappy reveals his strength |
| 302 | 09.08.00 | Beat up Chappy and Exoth Inc. |
| 301 | 09.07.00 | Tatanya gets a job |
| 300 | N/A | The third only color Irritablity strip ever |
| 299 | 09.05.00 | Addendum to the review |
| 298 | 09.01.00 | Review |
| 297 | 08.31.00 | Ninja Professor again |
| 296 | 08.30.00 | Roughing it |
| 295 | 08.29.00 | Back 2 Skool |
| no. | date | name |
| 294 | NA | Alien Abduction |
| 293 | 08.17.00 | The mysterious sandwich |
| 292 | 08.16.00 | Tatanya's therapeutic massage |
| 291 | 08.15.00 | Head leg ponders his existence |
| 290 | 08.14.00 | Beireia moves, unintentionally |
| 289 | 08.11.00 | Something on yer face |
| 288 | 08.10.00 | Bloodsausage crossover2 |
| 287 | 08.09.00 | Bloodsausage crossover1 |
| 286 | 08.08.00 | The same joke twice |
| 285 | 08.07.00 | Substitute for a computer |
| 284 | 08.04.00 | Head-leg's first love |
| 283 | 08.03.00 | Head-leg |
| 282 | 08.02.00 | Anarchist Andy |
| 281 | 07.31.00 | Scary Larry tries a comeback |
| 280 | 07.28.00 | Why a platypus? |
| 279 | 07.27.00 | 50 Pizzas |
| 278 | 07.26.00 | Supermarket Shenanigans |
| 277 | 07.25.00 | Autotongue 10000 |
| 276 | 07.24.00 | That cyborg beside you could be A SPY! |
| 275 | 07.21.00 | Tutor |
| 274 | 07.20.00 | Reading Rainbow |
| 273 | 07.19.00 | Happy belated valentines day! |
| 272 | 07.18.00 | Please, be civil. |
| 271 | 07.17.00 | Heat-induced comic |
| 270 | 07.14.00 | Never smell again! |
| 269 | 07.13.00 | Arachnor attacks! |
| 268 | 07.12.00 | DESTROY ALL LIFEFORMS!!! |
| 267 | 07.10.00 | Build a better mousetrap... |
| 266 | 07.07.00 | Monkeys vs. Automobiles |
| 265 | 07.06.00 | Oh Yeah! |
| 264 | 07.05.00 | A free trip back from Antartica |
| 263 | 07.03.00 | A free trip to Antartica |
| 262 | 06.30.00 | Taste Sensation! |
| 261 | 06.29.00 | A skeleton, a priest, and a rabbi.. |
| 260 | 06.28.00 | Electricity |
| 259 | 06.27.00 | Gone in 60 Seconds |
| 258 | 06.23.00 | Koo Koo for Coco Puffs |
| 257 | 06.22.00 | WOOOO! SCARY! |
| 256 | 06.21.00 | The fate of Sunnydale Orphanage |
| 255 | 06.19.00 | Carrot-man |
| 254 | 06.16.00 | Trapped beneath the dirt! |
| no. | date | name |
| 253 | 05.09.00 | Reverse psychology cartooning? |
| 252 | 05.05.00 | My brother's guest comic 2 |
| 251 | 05.04.00 | My brother's guest comic 1 |
| 250 | 05.??.00 | Ebola virus |
| 249 | 05.01.00 | Freeloaders |
| 248 | 04.28.00 | Look out for land mines |
| 247 | 04.26.00 | Another stupid monopoly joke |
| 246 | 04.24.00 | Chappy enters business world, hell |
| 245 | 04.21.00 | Everyone's dead! |
| 244 | 04.19.00 | Exoth's ultimate weapon |
| 243 | 04.17.00 | Give Blood! |
| 242 | 04.14.00 | Chappy sees a UFO |
| 241 | 04.10.00 | Scarry Larry sees a UFO |
| 240 | 04.07.00 | Superhero Attack no.2 |
| 239 | 04.05.00 | An elephant never forgets |
| 238 | 04.04.00 | Beireia moves in |
| 237 | 03.31.00 | Mike Harnish's switch day strip |
| 236 | 03.30.00 | The cure for cancer |
| 235 | 03.29.00 | The evil Mr. Frog |
| 234 | 03.27.00 | La Nina |
| 233 | 03.24.00 | If you lived in a ditch |
| 232 | 03.22.00 | Two Caesars |
| 231 | 03.20.00 | Beware the Idiots of March! |
| 230 | 02.17.00 | Lego my Egggo! |
| 229 | 02.16.00 | Genetic Engineering is bad, Exoth is worse |
| 228 | 02.14.00 | Chappy is a pro wrestler |
| 227 | 02.11.00 | Pick a hand |
| 226 | 02.09.00 | France |
| 225 | 02.24.00 | Chappy vs. Giant Plankton |
| 224 | 02.23.00 | Mediation |
| 223 | 02.22.00 | Beireia's cat |
| 222 | 02.21.00 | Car thief |
| 221 | 02.18.00 | Robotic Robot attacks! |
| 220 | 02.17.00 | Robotic Robot |
| 219 | 02.16.00 | We all scream for ice cream |
| 218 | 02.14.00 | Exoth's rival returns |
| 217 | 02.11.00 | The sadistic theory of humor |
| 216 | 02.09.00 | Y? because we hate you. |
| 215 | 02.08.00 | Conlusion |
| 214 | 02.07.00 | Meditation |
| 213 | 02.02.00 | Tranquilizer dart |
| 212 | 02.01.00 | The other part of Natural Selection |
| 211 | 01.31.00 | Fortune cookie fun |
| 210 | 02.03.00 | Extreme Snowboarding! |
| 209 | 01.27.00 | More deception |
| 208 | 01.26.00 | Journey to the Underground City |
| 207 | 01.25.00 | The atomic bum |
| 206 | 01.21.00 | Get out of jail, pt. 2 |
| 205 | 01.20.00 | Get out of jail, pt. 1 |
| 204 | 01.19.00 | Anti theft device |
| 203 | 01.18.00 | Combat programming |
| no. | date | name |
| 202 | 12.03.99 | Investigative reporting, pt.3 |
| 201 | 12.02.99 | Investigative reporting, pt.2 |
| 200 | 12.01.99 | Investigative reporting |
| 199 | 11.30.99 | What superheroes do |
| 198 | 11.24.99 | Turkey-seeking missile |
| 197 | 11.23.99 | Exoth's fighting style |
| 196 | 11.22.99 | Political cartoon school |
| 195 | 11.18.99 | Death to the economy! |
| 194 | 11.17.99 | Preemptive reporting |
| 193 | 11.16.99 | The Knife and the Cheese |
| 192 | 11.15.99 | Civilization |
| 191 | 11.12.99 | Reverse compensation |
| 190 | 11.11.99 | Chappy's cardboard cutout |
| 189 | 11.10.99 | Always turn both ways |
| 188 | 11.09.99 | Strength of a Rhinocerous! Beetle! |
| 187 | 11.08.99 | Required text |
| 186 | 11.05.99 | Who needs friends? |
| 185 | 11.04.99 | Character popularity poll |
| 184 | 11.03.99 | Beireia and Chappy argue |
| 183 | 11.02.99 | A real babysitter |
| 182 | 11.01.99 | Die Bugs, Die! |
| 181 | 10.29.99 | Jeff Young's guest comic |
| 180 | 10.28.99 | Monster Mash |
| 179 | 10.27.99 | The Crow2: As the Crow Flies |
| 178 | 10.17.99 | The economics of labor |
| 177 | 10.26.99 | Y2K compliant killer robots |
| 176 | 10.??.99 | Skynet (from the Terminator movies) |
| 175 | 10.22.99 | The wrong way to trim fingernails |
| 174 | 10.20.99 | Chappy Chappy's secret weapon |
| 173 | 10.19.99 | Psychic Friends |
| 172 | 10.18.99 | Exoth's car eating robot |
| 171 | 10.??.99 | Cell-Phone-Head-Man |
| 170 | 10.14.99 | Dealing with beggars |
| 169 | 10.13.99 | The Crow |
| 168 | 10.12.99 | 20 days 'till Halloween! |
| 167 | 10.08.99 | No-word day |
| 166 | 10.07.99 | Exoth prepares for class |
| 165 | 10.06.99 | Changing the subject... |
| 164 | 10.05.99 | The subject of the Mysterious class |
| 163 | 10.04.99 | Curbing Chappy's influence |
| 162 | 10.01.99 | Tatanya Positronic Banana as Jason |
| 161 | 09.30.99 | Dealing with a solicitor |
| 160 | 09.29.99 | Professor Mysterio encourages Chappy |
| 159 | 09.28.99 | Bad credit |
| 158 | 09.27.99 | Happy Birthday, Robot! |
| 157 | 04.12.00 | 2nd only color Irritability strip ever |
| 156 | 09.24.99 | Ninja professor reminisces |
| 155 | 09.23.99 | Some people say I don't look like a lawyer |
| 154 | 09.22.99 | The official corn dog of NASCAR |
| 153 | 09.21.99 | Yo, Robot |
| 152 | 09.??.99 | Chappy Chappy and the Rename card |
| 151 | 09.15.99 | Third failure of natural selection. |
| 150 | 09.16.99 | Ghoulish cornbread recipe |
| 149 | 09.??.99 | A talking raccon |
| 148 | 09.14.99 | Recycled character design |
| 147 | 09.13.99 | Lovecraftian geometry class |
| 146 | 09.??.99 | Robot finds a robot |
| 145 | 09.09.99 | Just like any other stormtrooper |
| 144 | 09.06.99 | Loafing at Barns and Nobel |
| 143 | 09.07.99 | Literal computer hackers |
| 142 | 09.03.99 | What does this button do? |
| 141 | 09.02.99 | The Necronomicon is my textbook |
| 140 | 09.01.99 | Winged Walrus vs. Giant Hamster |
